<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAXX//online:. a multi-channel &#38; e-commerce consultancy &#187; e-business maturity model</title>
	<atom:link href="http://www.maxx-online.nl/en/category/blog/e-business-maturity-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxx-online.nl/en</link>
	<description>MAXX//online:. envision &#38; deliver e-commerce strategies</description>
	<lastBuildDate>Sun, 08 Nov 2009 14:51:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>E-Business Maturity Benchmark 2008 seminar</title>
		<link>http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/e-business-maturity-benchmark-2008-seminar-march-5th/</link>
		<comments>http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/e-business-maturity-benchmark-2008-seminar-march-5th/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 08:12:39 +0000</pubDate>
		<dc:creator>Gijsbert van der Sleen</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[digital marketing benchmark]]></category>
		<category><![CDATA[digital marketing organization]]></category>
		<category><![CDATA[e-business maturity model]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital marketing maturity]]></category>
		<category><![CDATA[digital marketing maturity model]]></category>
		<category><![CDATA[digital marketing performance]]></category>
		<category><![CDATA[digital marketing strategy]]></category>
		<category><![CDATA[digital marketing team]]></category>
		<category><![CDATA[e-business consulting]]></category>
		<category><![CDATA[e-business maturity]]></category>
		<category><![CDATA[e-business maturity benchmark]]></category>
		<category><![CDATA[e-business organization]]></category>
		<category><![CDATA[e-business strategy]]></category>
		<category><![CDATA[e-business team]]></category>
		<category><![CDATA[e-commerce maturity]]></category>
		<category><![CDATA[e-commerce team]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing maturity]]></category>
		<category><![CDATA[internet maturity]]></category>
		<category><![CDATA[internet team]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing maturity]]></category>
		<category><![CDATA[online maturity]]></category>
		<category><![CDATA[online team]]></category>

		<guid isPermaLink="false">http://www.maxx-online.nl/en/?p=319</guid>
		<description><![CDATA[As you know, this Atos Consulting Trends Institute research was designed to establish the overall E-Business Maturity in the Netherlands. We have been working hard on analyzing your feedback and are pleased to announce that the resulting white paper ‘E-Business Maturity Benchmark 2008: start optimizing your E-Business organization using the E-Business Maturity Model!’ is now [...]


Related posts:<li><a href='http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/finally-e-business-benchmark-2008-white-paper-ready/' rel='bookmark' title='Permanent Link: Finally! E-Business Benchmark 2008 white paper ready!'>Finally! E-Business Benchmark 2008 white paper ready!</a></li>
<li><a href='http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/e-business-maturity-benchmark-2008-available-now/' rel='bookmark' title='Permanent Link: E-Business Maturity Benchmark 2008 available now!'>E-Business Maturity Benchmark 2008 available now!</a></li>
<li><a href='http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/announcing-the-state-of-e-business-maturity-benchmark-research-2008/' rel='bookmark' title='Permanent Link: Announcing: The State of E-Business Maturity Benchmark Research 2008'>Announcing: The State of E-Business Maturity Benchmark Research 2008</a></li>
]]></description>
		<wfw:commentRss>http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/e-business-maturity-benchmark-2008-seminar-march-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Business Maturity Model &#8211; update 3</title>
		<link>http://www.maxx-online.nl/en/blog/e-business-maturity-model/e-business-maturity-model-update-3/</link>
		<comments>http://www.maxx-online.nl/en/blog/e-business-maturity-model/e-business-maturity-model-update-3/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 21:57:12 +0000</pubDate>
		<dc:creator>Gijsbert van der Sleen</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[digital marketing organization]]></category>
		<category><![CDATA[e-business maturity model]]></category>
		<category><![CDATA[business maturity model]]></category>
		<category><![CDATA[e-business consulting]]></category>
		<category><![CDATA[maturity model]]></category>
		<category><![CDATA[online customer management]]></category>

		<guid isPermaLink="false">http://www.maxx-online.nl/en/?p=318</guid>
		<description><![CDATA[Just a short update to the presentation (bringing it in line with our corporate look and feel) and some minor changes. E Business Maturity Model 2.0 Ac View more presentations from Gijsbert Van der sleen. (tags: maturity e-business)   Related posts:The E-Business Maturity Model 2.0 &#8211; update 2 The E-Business Maturity Model 2.0 &#8211; update [...]


Related posts:<li><a href='http://www.maxx-online.nl/en/blog/e-business-maturity-model/the-e-business-maturity-model-20-update-2/' rel='bookmark' title='Permanent Link: The E-Business Maturity Model 2.0 &#8211; update 2'>The E-Business Maturity Model 2.0 &#8211; update 2</a></li>
<li><a href='http://www.maxx-online.nl/en/blog/e-business-maturity-model/the-e-business-maturity-model-20-update/' rel='bookmark' title='Permanent Link: The E-Business Maturity Model 2.0 &#8211; update'>The E-Business Maturity Model 2.0 &#8211; update</a></li>
<li><a href='http://www.maxx-online.nl/en/blog/e-business-maturity-model/the-e-business-maturity-model-20/' rel='bookmark' title='Permanent Link: The E-Business Maturity Model 2.0'>The E-Business Maturity Model 2.0</a></li>
]]></description>
		<wfw:commentRss>http://www.maxx-online.nl/en/blog/e-business-maturity-model/e-business-maturity-model-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Business Maturity Benchmark now started!</title>
		<link>http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/the-e-business-maturity-benchmark-research-now-started/</link>
		<comments>http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/the-e-business-maturity-benchmark-research-now-started/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 07:00:22 +0000</pubDate>
		<dc:creator>Gijsbert van der Sleen</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[digital marketing benchmark]]></category>
		<category><![CDATA[e-business maturity model]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital marketing maturity]]></category>
		<category><![CDATA[digital marketing maturity model]]></category>
		<category><![CDATA[digital marketing organization]]></category>
		<category><![CDATA[digital marketing performance]]></category>
		<category><![CDATA[digital marketing strategy]]></category>
		<category><![CDATA[digital marketing team]]></category>
		<category><![CDATA[e-business consulting]]></category>
		<category><![CDATA[e-business maturity]]></category>
		<category><![CDATA[e-business maturity benchmark]]></category>
		<category><![CDATA[e-business model]]></category>
		<category><![CDATA[e-business organization]]></category>
		<category><![CDATA[e-business strategy]]></category>
		<category><![CDATA[e-business team]]></category>
		<category><![CDATA[e-commerce maturity]]></category>
		<category><![CDATA[e-commerce team]]></category>
		<category><![CDATA[ebusiness benchmark]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing maturity]]></category>
		<category><![CDATA[internet maturity]]></category>
		<category><![CDATA[internet team]]></category>
		<category><![CDATA[maturity benchmark]]></category>
		<category><![CDATA[maturity model]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing maturity]]></category>
		<category><![CDATA[online maturity]]></category>
		<category><![CDATA[online team]]></category>

		<guid isPermaLink="false">http://www.maxx-online.nl/?p=226</guid>
		<description><![CDATA[The long awaited first comprehensive Dutch E-Business Maturity Benchmark has started! Based on the E-Business Maturity Model 2.0, an online survey has been set up as part of the research to establish the level of E-Business Maturity in the top 500 organizations in the Netherlands.?Target audiences are E-Business executives and managers with a primary responsibility [...]


Related posts:<li><a href='http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/announcing-the-state-of-e-business-maturity-benchmark-research-2008/' rel='bookmark' title='Permanent Link: Announcing: The State of E-Business Maturity Benchmark Research 2008'>Announcing: The State of E-Business Maturity Benchmark Research 2008</a></li>
<li><a href='http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/e-business-maturity-model-research-approach/' rel='bookmark' title='Permanent Link: E-Business Maturity Model research approach'>E-Business Maturity Model research approach</a></li>
<li><a href='http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/e-business-maturity-benchmark-2008-seminar-march-5th/' rel='bookmark' title='Permanent Link: E-Business Maturity Benchmark 2008 seminar'>E-Business Maturity Benchmark 2008 seminar</a></li>
]]></description>
		<wfw:commentRss>http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/the-e-business-maturity-benchmark-research-now-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Business Maturity Model research approach</title>
		<link>http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/e-business-maturity-model-research-approach/</link>
		<comments>http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/e-business-maturity-model-research-approach/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 18:32:00 +0000</pubDate>
		<dc:creator>Gijsbert van der Sleen</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[digital marketing benchmark]]></category>
		<category><![CDATA[digital marketing organization]]></category>
		<category><![CDATA[e-business maturity model]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital marketing maturity]]></category>
		<category><![CDATA[digital marketing maturity model]]></category>
		<category><![CDATA[digital marketing performance]]></category>
		<category><![CDATA[digital marketing strategy]]></category>
		<category><![CDATA[digital marketing team]]></category>
		<category><![CDATA[e-business consulting]]></category>
		<category><![CDATA[e-business maturity]]></category>
		<category><![CDATA[e-business maturity benchmark]]></category>
		<category><![CDATA[e-business model]]></category>
		<category><![CDATA[e-business organization]]></category>
		<category><![CDATA[e-business strategy]]></category>
		<category><![CDATA[e-business team]]></category>
		<category><![CDATA[e-commerce maturity]]></category>
		<category><![CDATA[e-commerce team]]></category>
		<category><![CDATA[ebusiness benchmark]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing maturity]]></category>
		<category><![CDATA[internet maturity]]></category>
		<category><![CDATA[internet team]]></category>
		<category><![CDATA[maturity benchmark]]></category>
		<category><![CDATA[maturity model]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing maturity]]></category>
		<category><![CDATA[online maturity]]></category>
		<category><![CDATA[online team]]></category>

		<guid isPermaLink="false">http://www.maxx-online.nl/?p=63</guid>
		<description><![CDATA[As you know, I have been researching and developing an ?E-Business Maturity Model?. The idea is that organizations pass through ?stages? of maturity with respect to the way they use and manage E-Business to support and facilitate business goals, processes and operations. The goals of this model is to analyze where organizations are, where they [...]


Related posts:<li><a href='http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/announcing-the-state-of-e-business-maturity-benchmark-research-2008/' rel='bookmark' title='Permanent Link: Announcing: The State of E-Business Maturity Benchmark Research 2008'>Announcing: The State of E-Business Maturity Benchmark Research 2008</a></li>
<li><a href='http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/the-e-business-maturity-benchmark-research-now-started/' rel='bookmark' title='Permanent Link: E-Business Maturity Benchmark now started!'>E-Business Maturity Benchmark now started!</a></li>
<li><a href='http://www.maxx-online.nl/en/blog/forrester-e-business-success-2007-research/' rel='bookmark' title='Permanent Link: Forrester E-Business success 2007 research'>Forrester E-Business success 2007 research</a></li>
]]></description>
		<wfw:commentRss>http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/e-business-maturity-model-research-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The E-Business Maturity Model 2.0 &#8211; update 2</title>
		<link>http://www.maxx-online.nl/en/blog/e-business-maturity-model/the-e-business-maturity-model-20-update-2/</link>
		<comments>http://www.maxx-online.nl/en/blog/e-business-maturity-model/the-e-business-maturity-model-20-update-2/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 12:47:00 +0000</pubDate>
		<dc:creator>Gijsbert van der Sleen</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[digital marketing organization]]></category>
		<category><![CDATA[e-business maturity model]]></category>
		<category><![CDATA[e-business consulting]]></category>
		<category><![CDATA[e-business maturity benchmark]]></category>
		<category><![CDATA[e-business model]]></category>
		<category><![CDATA[ebusiness benchmark]]></category>
		<category><![CDATA[maturity benchmark]]></category>
		<category><![CDATA[maturity model]]></category>

		<guid isPermaLink="false">http://www.maxx-online.nl/?p=58</guid>
		<description><![CDATA[Over the past year I have been researching the E-Business Maturity Model. To develop and validate this model, I have used the following (standard) approach: desktop research: investigating e-business growth models and stages in development model definition: using available information and Atos best practices, a model to be validated was defined interviews: several formal interviews [...]


Related posts:<li><a href='http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/e-business-maturity-model-research-approach/' rel='bookmark' title='Permanent Link: E-Business Maturity Model research approach'>E-Business Maturity Model research approach</a></li>
<li><a href='http://www.maxx-online.nl/en/blog/e-business-maturity-model/the-e-business-maturity-model-20-update/' rel='bookmark' title='Permanent Link: The E-Business Maturity Model 2.0 &#8211; update'>The E-Business Maturity Model 2.0 &#8211; update</a></li>
<li><a href='http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/announcing-the-state-of-e-business-maturity-benchmark-research-2008/' rel='bookmark' title='Permanent Link: Announcing: The State of E-Business Maturity Benchmark Research 2008'>Announcing: The State of E-Business Maturity Benchmark Research 2008</a></li>
]]></description>
		<wfw:commentRss>http://www.maxx-online.nl/en/blog/e-business-maturity-model/the-e-business-maturity-model-20-update-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
