<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAXX//online:. a multi-channel &#38; e-commerce consultancy &#187; digital marketing benchmark</title>
	<atom:link href="http://www.maxx-online.nl/en/category/blog/digital-marketing-benchmark/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxx-online.nl/en</link>
	<description>MAXX//online:. envision &#38; deliver e-commerce strategies</description>
	<lastBuildDate>Sun, 08 Nov 2009 14:51:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Still time to take the digital marketing team survey 2009</title>
		<link>http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/digital-marketing-team-survey-2009/</link>
		<comments>http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/digital-marketing-team-survey-2009/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:02:27 +0000</pubDate>
		<dc:creator>Gijsbert van der Sleen</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[digital marketing benchmark]]></category>
		<category><![CDATA[digital marketing organization]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital marketing consultancy]]></category>
		<category><![CDATA[e-business organization]]></category>
		<category><![CDATA[e-business team]]></category>
		<category><![CDATA[e-commerce organization]]></category>
		<category><![CDATA[e-commerce team]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing organization]]></category>
		<category><![CDATA[internet team]]></category>
		<category><![CDATA[online organization]]></category>
		<category><![CDATA[online team]]></category>

		<guid isPermaLink="false">http://www.maxx-online.nl/en/?p=974</guid>
		<description><![CDATA[Just a friendly reminder that the survey ‘Organizing digital marketing teams’ will be open until Wednesday 30th September, so there is still time to participate. Key questions to be answered are: What is the best team size? Where should digital marketing be reporting? Which core activities should digital marketing focus on? About the survey: An [...]


Related posts:<li><a href='http://www.maxx-online.nl/en/blog/organizing-digital-marketing-teams/' rel='bookmark' title='Permanent Link: How to organize a digital marketing team?'>How to organize a digital marketing team?</a></li>
<li><a href='http://www.maxx-online.nl/en/blog/digital-marketing-team-survey-results-expected-end-of-november/' rel='bookmark' title='Permanent Link: Digital marketing team survey results expected end of November'>Digital marketing team survey results expected end of November</a></li>
<li><a href='http://www.maxx-online.nl/en/blog/tasks-responsibilities-digital-marketing-team/' rel='bookmark' title='Permanent Link: Tasks and responsibilities of a digital marketing team'>Tasks and responsibilities of a digital marketing team</a></li>
]]></description>
		<wfw:commentRss>http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/digital-marketing-team-survey-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Business Maturity Benchmark 2008 available now!</title>
		<link>http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/e-business-maturity-benchmark-2008-available-now/</link>
		<comments>http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/e-business-maturity-benchmark-2008-available-now/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 09:51:28 +0000</pubDate>
		<dc:creator>Gijsbert van der Sleen</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[digital marketing benchmark]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital marketing maturity]]></category>
		<category><![CDATA[digital marketing maturity model]]></category>
		<category><![CDATA[digital marketing organization]]></category>
		<category><![CDATA[digital marketing performance]]></category>
		<category><![CDATA[digital marketing strategy]]></category>
		<category><![CDATA[digital marketing team]]></category>
		<category><![CDATA[e-business consulting]]></category>
		<category><![CDATA[e-business maturity]]></category>
		<category><![CDATA[e-business maturity benchmark]]></category>
		<category><![CDATA[e-business organization]]></category>
		<category><![CDATA[e-business strategy]]></category>
		<category><![CDATA[e-business team]]></category>
		<category><![CDATA[e-commerce maturity]]></category>
		<category><![CDATA[e-commerce team]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing maturity]]></category>
		<category><![CDATA[internet maturity]]></category>
		<category><![CDATA[internet team]]></category>
		<category><![CDATA[maturity model]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing maturity]]></category>
		<category><![CDATA[online maturity]]></category>
		<category><![CDATA[online team]]></category>

		<guid isPermaLink="false">http://www.maxx-online.nl/en/?p=322</guid>
		<description><![CDATA[Key questions E-Business teams face are: How mature is your E-Business organization? Which steps do you need to take to improve? How well are you doing benchmarked against cross-industry best practices? What are quick wins and improvement areas? Atos Consulting used the E-Business Maturity Model as the basis for the 2008 &#8216;E-Business Maturity Benchmark&#8217;. E-Business [...]


Related posts:<li><a href='http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/announcing-the-state-of-e-business-maturity-benchmark-research-2008/' rel='bookmark' title='Permanent Link: Announcing: The State of E-Business Maturity Benchmark Research 2008'>Announcing: The State of E-Business Maturity Benchmark Research 2008</a></li>
<li><a href='http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/finally-e-business-benchmark-2008-white-paper-ready/' rel='bookmark' title='Permanent Link: Finally! E-Business Benchmark 2008 white paper ready!'>Finally! E-Business Benchmark 2008 white paper ready!</a></li>
<li><a href='http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/e-business-maturity-benchmark-2008-seminar-march-5th/' rel='bookmark' title='Permanent Link: E-Business Maturity Benchmark 2008 seminar'>E-Business Maturity Benchmark 2008 seminar</a></li>
]]></description>
		<wfw:commentRss>http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/e-business-maturity-benchmark-2008-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 key recommendations to improve E-Business in 2009</title>
		<link>http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/7-key-recommendatins-to-improve-e-business-in-2009/</link>
		<comments>http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/7-key-recommendatins-to-improve-e-business-in-2009/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 08:04:00 +0000</pubDate>
		<dc:creator>Gijsbert van der Sleen</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[digital marketing benchmark]]></category>
		<category><![CDATA[digital marketing organization]]></category>
		<category><![CDATA[digital marketing performance]]></category>
		<category><![CDATA[digital marketing strategy]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital marketing maturity]]></category>
		<category><![CDATA[digital marketing maturity model]]></category>
		<category><![CDATA[digital marketing team]]></category>
		<category><![CDATA[e-business consulting]]></category>
		<category><![CDATA[e-business maturity]]></category>
		<category><![CDATA[e-business maturity benchmark]]></category>
		<category><![CDATA[e-business organization]]></category>
		<category><![CDATA[e-business strategy]]></category>
		<category><![CDATA[e-business team]]></category>
		<category><![CDATA[e-commerce maturity]]></category>
		<category><![CDATA[e-commerce team]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing maturity]]></category>
		<category><![CDATA[internet maturity]]></category>
		<category><![CDATA[internet team]]></category>
		<category><![CDATA[maturity model]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing maturity]]></category>
		<category><![CDATA[online maturity]]></category>
		<category><![CDATA[online team]]></category>

		<guid isPermaLink="false">http://www.maxx-online.nl/en/?p=321</guid>
		<description><![CDATA[Well, last Thursday the key findings of the E-Business Maturity Benchmark were presented during our seminar. A room full of people, good discussions and positive feedback. Just a summay of the presentation and the key findings. E-Business Maturity Benchmark 2008 key findings View more presentations from Gijsbert Van der sleen. (tags: e-business ebusiness) Key recommendations: [...]


Related posts:<li><a href='http://www.maxx-online.nl/en/blog/e-business-maturity-model/help-the-online-world-is-changing-challenges-organizations-face-to-improve-online-maturity/' rel='bookmark' title='Permanent Link: Challenges organizations face to improve online maturity.'>Challenges organizations face to improve online maturity.</a></li>
<li><a href='http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/organizations-fail-to-exploit-e-business-potential/' rel='bookmark' title='Permanent Link: Organizations fail to exploit E-Business potential'>Organizations fail to exploit E-Business potential</a></li>
<li><a href='http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/announcing-the-state-of-e-business-maturity-benchmark-research-2008/' rel='bookmark' title='Permanent Link: Announcing: The State of E-Business Maturity Benchmark Research 2008'>Announcing: The State of E-Business Maturity Benchmark Research 2008</a></li>
]]></description>
		<wfw:commentRss>http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/7-key-recommendatins-to-improve-e-business-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizations fail to exploit E-Business potential</title>
		<link>http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/organizations-fail-to-exploit-e-business-potential/</link>
		<comments>http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/organizations-fail-to-exploit-e-business-potential/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 20:17:40 +0000</pubDate>
		<dc:creator>Gijsbert van der Sleen</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[digital marketing benchmark]]></category>
		<category><![CDATA[digital marketing organization]]></category>
		<category><![CDATA[digital marketing performance]]></category>
		<category><![CDATA[digital marketing strategy]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital marketing maturity]]></category>
		<category><![CDATA[digital marketing maturity model]]></category>
		<category><![CDATA[digital marketing team]]></category>
		<category><![CDATA[e-business consulting]]></category>
		<category><![CDATA[e-business maturity]]></category>
		<category><![CDATA[e-business maturity benchmark]]></category>
		<category><![CDATA[e-business maturity model]]></category>
		<category><![CDATA[e-business organization]]></category>
		<category><![CDATA[e-business strategy]]></category>
		<category><![CDATA[e-business team]]></category>
		<category><![CDATA[e-commerce maturity]]></category>
		<category><![CDATA[e-commerce team]]></category>
		<category><![CDATA[ebusiness benchmark]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing maturity]]></category>
		<category><![CDATA[internet maturity]]></category>
		<category><![CDATA[internet team]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing maturity]]></category>
		<category><![CDATA[online maturity]]></category>
		<category><![CDATA[online team]]></category>

		<guid isPermaLink="false">http://www.maxx-online.nl/en/?p=320</guid>
		<description><![CDATA[The contribution that E-Business can make to achieving the corporate strategic objectives is undervalued. Over one third of the companies is not measuring and steering on E-Business results. Many companies fail to fully integrate E-Business in their business processes, E-Business is stuck at departmental level and lacks the necessary top management support. These are conclusions of the Atos [...]


Related posts:<li><a href='http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/e-business-maturity-model-research-approach/' rel='bookmark' title='Permanent Link: E-Business Maturity Model research approach'>E-Business Maturity Model research approach</a></li>
<li><a href='http://www.maxx-online.nl/en/blog/e-business-maturity-model/help-the-online-world-is-changing-challenges-organizations-face-to-improve-online-maturity/' rel='bookmark' title='Permanent Link: Challenges organizations face to improve online maturity.'>Challenges organizations face to improve online maturity.</a></li>
<li><a href='http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/finally-e-business-benchmark-2008-white-paper-ready/' rel='bookmark' title='Permanent Link: Finally! E-Business Benchmark 2008 white paper ready!'>Finally! E-Business Benchmark 2008 white paper ready!</a></li>
]]></description>
		<wfw:commentRss>http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/organizations-fail-to-exploit-e-business-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Business Maturity Benchmark 2008 seminar</title>
		<link>http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/e-business-maturity-benchmark-2008-seminar-march-5th/</link>
		<comments>http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/e-business-maturity-benchmark-2008-seminar-march-5th/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 08:12:39 +0000</pubDate>
		<dc:creator>Gijsbert van der Sleen</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[digital marketing benchmark]]></category>
		<category><![CDATA[digital marketing organization]]></category>
		<category><![CDATA[e-business maturity model]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital marketing maturity]]></category>
		<category><![CDATA[digital marketing maturity model]]></category>
		<category><![CDATA[digital marketing performance]]></category>
		<category><![CDATA[digital marketing strategy]]></category>
		<category><![CDATA[digital marketing team]]></category>
		<category><![CDATA[e-business consulting]]></category>
		<category><![CDATA[e-business maturity]]></category>
		<category><![CDATA[e-business maturity benchmark]]></category>
		<category><![CDATA[e-business organization]]></category>
		<category><![CDATA[e-business strategy]]></category>
		<category><![CDATA[e-business team]]></category>
		<category><![CDATA[e-commerce maturity]]></category>
		<category><![CDATA[e-commerce team]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing maturity]]></category>
		<category><![CDATA[internet maturity]]></category>
		<category><![CDATA[internet team]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing maturity]]></category>
		<category><![CDATA[online maturity]]></category>
		<category><![CDATA[online team]]></category>

		<guid isPermaLink="false">http://www.maxx-online.nl/en/?p=319</guid>
		<description><![CDATA[As you know, this Atos Consulting Trends Institute research was designed to establish the overall E-Business Maturity in the Netherlands. We have been working hard on analyzing your feedback and are pleased to announce that the resulting white paper ‘E-Business Maturity Benchmark 2008: start optimizing your E-Business organization using the E-Business Maturity Model!’ is now [...]


Related posts:<li><a href='http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/finally-e-business-benchmark-2008-white-paper-ready/' rel='bookmark' title='Permanent Link: Finally! E-Business Benchmark 2008 white paper ready!'>Finally! E-Business Benchmark 2008 white paper ready!</a></li>
<li><a href='http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/e-business-maturity-benchmark-2008-available-now/' rel='bookmark' title='Permanent Link: E-Business Maturity Benchmark 2008 available now!'>E-Business Maturity Benchmark 2008 available now!</a></li>
<li><a href='http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/announcing-the-state-of-e-business-maturity-benchmark-research-2008/' rel='bookmark' title='Permanent Link: Announcing: The State of E-Business Maturity Benchmark Research 2008'>Announcing: The State of E-Business Maturity Benchmark Research 2008</a></li>
]]></description>
		<wfw:commentRss>http://www.maxx-online.nl/en/blog/digital-marketing-benchmark/e-business-maturity-benchmark-2008-seminar-march-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
